Transmitter no output display #
Preliminary inspection and testing | Solution |
Check if the power supply is reversed | Connect the power supply polarity correctly |
Measure the power supply of the transmitter, whether there is 24V DC voltage | It must be ensured that the power supply voltage to the transmitter is ≥12V (smart type) ≥15V (normal type). lf there is no voltage, check the circuit forPLC sampling resistance (input impedance should PLC sampling resistance (input impedance should be ≤2502) |
lf it is with a meter, check if the meter head is head first. If it is normal after short circuit, it means Connect the ammeter to the 24V power supply the head is damaged) | Replacement header |
circuit and check if the current is normal. circuit and check if the current is normal. | If it is normal, the transmitter is normal. In this case, check if other instruments in the loop are normal. |
ls the wiring loose? | Connect the wire and tighten |
ls the power supply correctly connected to the transmitter power input? | Connected to the power terminal correctly Connected to the power terminal correctly |
Transmitter output ≤4mA #
Preliminary inspection and testing | Solution |
Is the transmitter power supply normal? | lf it is less than 12VDC, check whether there is a large load in the circuit. The load capacity of the transmitter should be in accordance with RL≤(transmitter supply voltage -12V)/ ( 0.02A) Ω |
Whether the wiring is loose or not causes the contact resistance to increase, which is equivalent to an increase in load. | Connect the wire and tighten it, the load is in accordance with RL ≤ (transmitter supply voltage -12V) /( 0.02A) Ω |
Does the actual pressure exceed the selected range of pressure transmitter ? | Re-select the appropriate range of pressure transmitters |
Whether the sensor is damaged, severe overload sometimes damages the isolation diaphragm | Need to return to the factory for maintenance |
Transmitter output ≥20mA #
Preliminary inspection and testing | Solution |
Is the transmitter power supply normal? | If it is less than 12VDC, check whether there is a large load in the circuit. The input impedance of the transmitter load should meet Rl ≤(transmitter supply voltage -12V)/( 0.02A) Ω |
Whether the actual pressure exceeds the full scale limit | Re-select the appropriate range of pressure transmitters |
Whether the sensor is damaged, severe overload sometimes damages the isolation diaphragm | Need to return to the factory for maintenance |
Is the power cord wiring correct? | The power cord should be connected to the corresponding terminal |